Cotations Composition
08/09/2010 - 10h30
CAC 40 3.624,67 -0,53%
.
PX1 | FR0003500008 | Indices | France | Paris
Libellé Dernier Var% Ouv* +Haut +Bas Var 1jan Var 1an
ACCOR 24,95 -0,72% 25,03 25,13 24,80 -3,97% +0,64%
AIR LIQUIDE 86,07 -0,55% 86,30 86,50 85,90 +4,24% +17,12%
ALCATEL-LUCENT 2,13 -0,37% 2,15 2,15 2,12 -10,24% -16,35%
ALSTOM 38,49 -0,52% 38,53 38,71 38,31 -21,13% -21,69%
ARCELORMITTAL 24,58 -0,75% 24,68 24,92 24,50 -23,06% -3,24%
AXA 12,70 -2,23% 12,90 12,94 12,69 -21,46% -15,51%
BNP PARIBAS 51,71 -1,93% 51,98 52,25 51,68 -5,67% -2,49%
BOUYGUES 31,81 -1,13% 32,09 32,15 31,81 -11,68% -5,40%
CAP GEMINI 35,14 -0,69% 35,30 35,55 35,14 +10,68% +3,12%
CARREFOUR 37,22 -0,63% 37,33 37,44 37,21 +11,61% +18,94%
CREDIT AGRICOLE 10,20 -4,18% 10,51 10,54 10,01 -13,92% -18,34%
DANONE 43,40 +0,52% 43,29 43,50 43,15 +0,81% +10,73%
DEXIA 3,14 -3,12% 3,22 3,24 3,14 -23,94% -42,03%
EADS 18,06 -0,61% 18,14 18,18 17,95 +29,00% +23,77%
EDF 32,81 -0,08% 32,83 33,05 32,80 -21,01% -11,32%
ESSILOR INTL. 47,99 -0,27% 48,01 48,24 47,91 +15,25% +29,85%
FRANCE TELECOM 16,13 +0,34% 16,08 16,15 16,02 -7,77% -11,29%
GDF SUEZ 26,46 +0,65% 26,28 26,65 26,18 -13,21% -12,09%
LAFARGE 38,55 -0,58% 39,19 39,42 38,50 -32,94% -35,65%
LAGARDERE S.C.A. 28,46 -0,16% 28,52 28,80 28,33 +0,32% -6,39%
L'OREAL 81,36 +0,44% 81,07 81,47 80,73 +3,85% +20,02%
LVMH 96,48 -0,59% 96,98 97,30 96,06 +23,82% +45,57%
MICHELIN 60,56 -0,74% 60,88 61,13 60,43 +13,87% +14,81%
PERNOD RICARD 58,86 +0,53% 58,59 58,98 58,40 -2,27% +13,01%
PEUGEOT 21,20 -1,92% 21,51 21,60 21,18 -8,68% +7,57%
PPR 106,20 -0,93% 107,00 107,45 105,90 +27,26% +31,37%
RENAULT 33,42 -1,69% 33,83 34,05 33,37 -6,08% +7,99%
SAINT GOBAIN 30,61 -1,40% 30,90 31,09 30,53 -18,45% -1,48%
SANOFI-AVENTIS 47,35 +1,10% 46,93 47,46 46,79 -14,95% -0,66%
SCHNEIDER ELECTRIC 84,68 -1,56% 85,21 85,96 84,58 +5,18% +32,44%
SOCIETE GENERALE 41,37 -2,91% 42,15 42,32 41,25 -12,95% -14,42%
STMICROELECTRONICS 5,45 -2,05% 5,50 5,53 5,44 -13,40% -13,12%
SUEZ ENVIRONNEMENT 13,32 -0,30% 13,36 13,39 13,30 -17,18% -8,50%
TECHNIP 52,25 -1,30% 52,74 52,90 52,13 +7,17% +20,37%
TOTAL 38,38 +0,21% 38,32 38,59 38,12 -14,90% -4,77%
UNIBAIL-RODAMCO 153,65 -1,06% 154,50 155,85 153,50 +1,04% +11,81%
VALLOUREC 68,27 -1,78% 68,91 69,39 68,21 +9,42% +30,41%
VEOLIA ENVIRON. 19,74 -0,48% 19,84 19,95 19,72 -14,25% -18,73%
VINCI (EX.SGE) 36,13 -1,77% 36,69 36,72 36,08 -6,82% -4,50%
VIVENDI 19,17 -1,01% 19,29 19,35 19,16 -6,88% -3,46%
* Ouv. = Ouverture
ND = Non Disponible