Cotations Composition
07/09/2010 - 22h30
DOW JONES 10.340,69 -1,03%
.
| US2605661048 | Indices | Etats-Unis | Etats-Unis
Libellé Dernier Var% Ouv* +Haut +Bas Var 1jan Var 1an
ALCOA INC COM USD1 10,86 -0,18% 10,79 10,96 10,70 -32,63% -10,84%
AMERICAN EXPRESS CO COM USD0.20 40,09 -4,09% 41,47 41,53 40,04 -1,06% +22,08%
AT&T INC COM USD1 27,27 -0,62% 27,42 27,45 27,14 -2,71% +6,90%
BANK OF AMERICA CORPORATION COM USD0.01 13,21 -2,15% 13,38 13,42 13,20 -12,28% -22,70%
BOEING COMPANY 63,42 -1,89% 64,19 64,25 63,29 +17,16% +29,03%
CATERPILLAR INC 69,70 -0,54% 69,78 70,05 68,80 +22,30% +51,16%
CHEVRON 77,05 -1,22% 77,74 77,91 76,97 +0,08% +11,73%
CISCO SYSTEM INC 20,58 -2,19% 20,90 20,99 20,53 -14,04% -5,77%
COCA-COLA CO COM USD0.25 57,63 +0,12% 57,52 57,81 57,40 +1,11% +15,38%
DU PONT DE NEMOURS 42,00 -1,20% 42,38 42,45 41,86 +24,74% +32,45%
EXXON MOBIL CORPORATION COM NPV 60,55 -1,26% 60,90 61,07 60,45 -11,20% -12,47%
GENERAL ELECTRIC 15,44 +0,31% 15,28 15,50 15,21 +2,05% +11,32%
HEWLETT PACKARD CO COM USD0.01 39,92 -1,04% 39,76 40,16 39,71 -22,50% -11,49%
HOME DEPOT INC COM USD0.05 29,33 -1,74% 29,74 29,80 29,28 +1,38% +8,51%
IBM 125,95 -1,28% 127,05 127,36 125,88 -3,78% +7,23%
INTEL CORP 18,12 -1,68% 18,37 18,41 18,05 -11,18% -7,74%
JOHNSON & JOHNSON COM USD1 58,70 -0,39% 58,80 58,97 58,63 -8,87% -2,69%
JP MORGAN CHASE & CO COM USD1 38,28 -2,27% 38,73 38,84 38,22 -8,14% -9,59%
KRAFT FOODS INC COM STK NPV CLS'A' 30,35 -0,75% 30,52 30,57 30,32 +11,66% +8,01%
MCDONALD'S CORPORATION COM USD0.01 75,80 +0,95% 74,98 75,98 74,93 +21,40% +35,02%
MERCK AND CO INC 35,46 -0,37% 35,77 35,77 35,41 -2,96% +15,50%
MICROSOFT CORP SPL 23,96 -1,36% 24,10 24,30 23,92 -21,39% -2,68%
PFIZER INC COM USD0.05 16,33 -0,79% 16,42 16,45 16,21 -10,23% -0,37%
PROCTER GAMBLE 60,14 -0,25% 60,01 60,45 59,92 -0,81% +13,77%
TRAVELERS CO INC (THE) COM NPV 50,13 -1,76% 50,88 50,88 50,08 +0,54% +0,02%
UNITED TECHNOLOGIES CORP COM USD1 67,98 -0,41% 68,10 68,41 67,67 -2,06% +12,33%
VERIZON COMM. 30,22 +0,07% 30,19 30,47 30,07 -8,78% -1,24%
WAL-MART STORES INC COM USD0.10 51,86 -0,35% 52,16 52,56 51,84 -2,97% +0,35%
WALT DISNEY COMPANY (THE) COM DISNEY USD0.01 33,84 -2,39% 34,50 34,63 33,66 +4,93% +30,66%
3M COMPANY COM USD0.01 82,14 -1,61% 83,37 83,38 82,02 -0,64% +15,12%
* Ouv. = Ouverture
ND = Non Disponible