Cotations Composition
09/09/2010 - 23h16
NASDAQ COMPOS. 2.236,20 +0,33%
.
| XC0009694271 | Indices | Etats-Unis | Nasdaq
Libellé Dernier Var% Ouv* +Haut +Bas Var 1jan Var 1an
AAON INC COM STK USD0.004 22,61 +0,18% 22,76 22,80 22,24 +16,01% +13,33%
ABAXIS COM NPV 19,39 -2,07% 19,99 20,00 19,17 -24,11% -28,71%
ABIGAIL ADAMS NATIONAL BANCORP, INC. 2,92 +1,87% 2,97 2,97 2,92 +16,33% -55,08%
ABINGTON BANCORP INC COM STK USD0.01 10,34 +0,29% 10,37 10,40 10,30 +50,07% +32,56%
ABIOMED INC COM USD0.01 9,68 +2,11% 9,56 9,71 9,49 +10,88% +19,21%
ABRAXAS PETROLEUM CORP COM USD0.01 2,65 +0,00% 2,69 2,70 2,63 +38,02% +128,45%
ABRAXIS BIOSCIENCE INC NEW COM STK USD0.001 74,44 +0,20% 74,45 74,55 74,34 +83,58% +184,88%
AC MOORE ARTS & CRAFT INC COM NPV 1,79 +0,56% 1,82 1,87 1,75 -39,12% -50,55%
ACACIA RESEARCH CORP COM USD0.001 (ACACIA TECHS) 16,61 +0,48% 16,68 16,68 16,16 +82,33% +79,96%
ACADIA PHARMACEUTICALS INC COM USD0.001 1,04 +1,96% 1,04 1,05 1,02 -21,21% -46,39%
ACCELRYS INC COM USD0.0001 6,16 +0,49% 6,20 6,20 6,09 +7,50% +0,98%
ACCESS NATIONAL CORP COM USD1.67 6,10 +0,00% 6,10 6,10 6,10 +3,39% -0,65%
ACCURAY INCORPORATED COM STK USD0.001 6,00 -1,32% 6,13 6,14 5,96 +6,95% -7,69%
ACERGY S.A. S/ADS EACH REP 1 COM USD2 16,40 +0,12% 16,61 16,61 16,27 +5,06% +56,19%
ACETO CORP COM USD0.01 6,10 +2,69% 6,19 6,24 6,00 +18,45% -9,63%
ACHILLION PHARMACEUTICALS INC COM STK USD0.001 2,80 +0,72% 2,78 2,85 2,77 -9,97% +87,92%
ACI WORLDWIDE INC COM USD0.005 20,57 +2,44% 20,39 20,63 20,08 +19,94% +47,99%
ACME PACKET INC COM STK USD0.001 36,34 -2,52% 37,86 37,88 35,90 +230,36% +320,12%
ACORDA THERAPEUTICS INC COM STK USD0.001 32,44 -2,41% 33,35 33,35 32,30 +28,73% +49,77%
ACORN ENERGY INC COM STK USD0.01 4,69 +2,63% 4,65 4,79 4,61 -36,45% -12,83%
* Ouv. = Ouverture
ND = Non Disponible